The Mass Sine inverters are mainly intended for larger systems on superyachts and for (semi-)professional purposes. Mastervolt offers inverters for 230 V/50 Hz as well as 120 V/60 Hz (American voltage).
Proven technology
Mastervolt’s Mass sine wave inverters have proven themselves in the most extreme conditions for over ten years. Although the dimensions and connections of the various models have remained the same, the technology has evolved with the times, resulting in a fast, efficient, one-on-one replacement with minimal downtime.
Tuotenumero: 24042500
Mass series chargers & inverters
Type approval certificate Russian River ...
Type approval Russian Maritime Register ...
Recognition certificate Russian River Re...
Dimensions Mass cabinet C3 (zipped PDF a...
3D-drawing Sine wave inverter Mass Sine ...
| Erittelyt | ||
| Output voltage (± 5%) | 230 V – 50 Hz (± 0.01 Hz) |
|
| Output waveform | true sine |
|
| Nominal battery voltage | 48 V |
|
| P30 power at 40 °C, cos phi 1 | 2500 W |
|
| Cont. power at 40 °C, cos phi 1 | 2000 W |
|
| Peak load | 5000 W |
|
| AC connection | internal |
|
| Efficiency | 92 % |
|
| Min. battery capacity | > 100 Ah |
|
| Dimensions, hxwxd | 420x318x130 mm |
|
| Weight | 14.6 kg |
|
| Approvals | CE, E-mark, ABYC A-31 |
|
| Tekninen erittely | ||
| Technology | HF switch mode |
|
| Low battery voltage, switches off at | 36 V, ± 0.5 V |
|
| Low battery voltage, switches on at | 44 V, ± 0.5 V |
|
| High battery voltage, switches off at | 62 V, ± 0.5 V |
|
| High battery voltage, switches on at | 59 V, ± 0.5 V |
|
| Max. ripple on DC (battery) | 5% RMS |
|
| Input current (nominal load) | 60 A |
|
| No-load power consumption (standby mode) | 13 mA – 0.7 W |
|
| Harmonic distortion typical | < 5% |
|
| Cos phi | all power factors allowed |
|
| Transfer system | the Masterswitch and Systemswitch can be connected to all sine wave inverters |
|
| Temperature range (ambient temp.) | -25 °C to 80 °C, derating > 40 °C |
|
| Protection degree | IP23 |
|
| Cooling | natural/forced |
|
| Protections | over temperature, over load, short circuit, high battery, low battery |
|
| MasterBus compatible | yes, using a MasterBus Inverter Interface or AC power analyser |
|
Näytä tuote »
Näytä tuote »
Näytä tuote »
Näytä tuote »